<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeFitness.net</title>
	<atom:link href="http://bikefitness.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikefitness.net</link>
	<description>The online home of the Blazing Saddles Bicycle Club</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:28:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Thinking Outside of the Box – Cycling Groups &amp; Area Business Raise Private Funds to Repave Huron River Drive</title>
		<link>http://bikefitness.net/2010/09/07/thinking-outside-of-the-box-%e2%80%93-cycling-groups-area-business-raise-private-funds-to-repave-huron-river-drive/</link>
		<comments>http://bikefitness.net/2010/09/07/thinking-outside-of-the-box-%e2%80%93-cycling-groups-area-business-raise-private-funds-to-repave-huron-river-drive/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:28:20 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content-summary]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[huron-river]]></category>
		<category><![CDATA[local-advocates]]></category>
		<category><![CDATA[logic]]></category>
		<category><![CDATA[other-content]]></category>
		<category><![CDATA[repave-portions]]></category>
		<category><![CDATA[sections]]></category>
		<category><![CDATA[simply-repaving]]></category>

		<guid isPermaLink="false">http://bikefitness.net/2010/09/07/thinking-outside-of-the-box-%e2%80%93-cycling-groups-area-business-raise-private-funds-to-repave-huron-river-drive/</guid>
		<description><![CDATA[Area bicyclists and runners welcomed the recent news about the Washtenaw County Road Commission receiving federal funds to repave portions of Huron River Drive.  Unfortunately, the sections designated to be repaved between Tubbs and Wagner were deemed to be in too poor condition for simply repaving and therefore were ultimately ineligible for the federal funds. (Yes, the logic eludes us too.) Not taking no for an answer, local advocates put their creative thinking caps on and launched... ]]></description>
			<content:encoded><![CDATA[<p>Area bicyclists and runners welcomed the recent news about the Washtenaw County Road Commission receiving federal funds to repave portions of Huron River Drive.  Unfortunately, the sections designated to be repaved between Tubbs and Wagner were deemed to be in too poor condition for simply repaving and therefore were ultimately ineligible for the federal funds. (Yes, the logic eludes us too.) Not taking no for an answer, local advocates put their creative thinking caps on and launched&#8230; </p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/LMBNews/~3/F-j-ulHZY8w/thinking-outside-of-the-box-cycling-groups-a-area-business-raise-private-funds-to-repave-huron-river-drive.html" title="Thinking Outside of the Box – Cycling Groups &amp; Area Business Raise Private Funds to Repave Huron River Drive">Thinking Outside of the Box – Cycling Groups &amp; Area Business Raise Private Funds to Repave Huron River Drive</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/09/07/thinking-outside-of-the-box-%e2%80%93-cycling-groups-area-business-raise-private-funds-to-repave-huron-river-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LMB Invited to Complete Streets Bill Signing with Governor</title>
		<link>http://bikefitness.net/2010/09/07/lmb-invited-to-complete-streets-bill-signing-with-governor/</link>
		<comments>http://bikefitness.net/2010/09/07/lmb-invited-to-complete-streets-bill-signing-with-governor/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 22:26:27 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[ceremonial]]></category>
		<category><![CDATA[ceremonial-bill]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[director-john]]></category>
		<category><![CDATA[governor]]></category>
		<category><![CDATA[her-ceremonial]]></category>
		<category><![CDATA[involvement]]></category>
		<category><![CDATA[legislative]]></category>
		<category><![CDATA[over-the-past]]></category>
		<category><![CDATA[passage]]></category>
		<category><![CDATA[representative]]></category>
		<category><![CDATA[their-passage]]></category>

		<guid isPermaLink="false">http://bikefitness.net/2010/09/07/lmb-invited-to-complete-streets-bill-signing-with-governor/</guid>
		<description><![CDATA[Governor Granholm held a ceremonial bill signing ceremony for the Complete Streets legislation last Thursday in her ceremonial office in the State Capitol.  In recognition of LMB's efforts in helping to shape the bills over the past year and advocating for their passage, League Associate Director John Lindenmayer (back row - tallest) was invited to the ceremony and thanked by the Governor and the legislative sponsors for our involvement.  Representative Switalski specifically mentioned... [[ This is a content summary only. Visit my website for full links, other content, and more! ]] ]]></description>
			<content:encoded><![CDATA[<p>Governor Granholm held a ceremonial bill signing ceremony for the Complete Streets legislation last Thursday in her ceremonial office in the State Capitol.  In recognition of LMB&#8217;s efforts in helping to shape the bills over the past year and advocating for their passage, League Associate Director John Lindenmayer (back row &#8211; tallest) was invited to the ceremony and thanked by the Governor and the legislative sponsors for our involvement.  Representative Switalski specifically mentioned&#8230; [[ This is a content summary only. Visit my website for full links, other content, and more! ]] </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/LMBNews/~3/TmvyS6Y0q1Q/lmb-invited-to-complete-streets-bill-signing-with-governor.html" title="LMB Invited to Complete Streets Bill Signing with Governor">LMB Invited to Complete Streets Bill Signing with Governor</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/09/07/lmb-invited-to-complete-streets-bill-signing-with-governor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The early biking days in Michigan &#8211; TJ Hill&#8217;s legacy</title>
		<link>http://bikefitness.net/2010/08/31/the-early-biking-days-in-michigan-tj-hills-legacy/</link>
		<comments>http://bikefitness.net/2010/08/31/the-early-biking-days-in-michigan-tj-hills-legacy/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:08:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Come Ride With Us]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[mike walden]]></category>
		<category><![CDATA[tj hill]]></category>
		<category><![CDATA[wolverine bicycle club]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6217</guid>
		<description><![CDATA[If you&#8217;re one of the many cyclists who ride in and around the Stony Creek Metropark, the odds are very good that you&#8217;ve been passed by TJ Hill. TJ is 78 years old. And he&#8217;s ridden over 500,000 miles in his lifetime. Even now, and for decades, he puts in about 12,000 miles a year. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikefitness.net/wp-content/uploads/2010/08/1950cyclists.jpg"><img class="alignleft size-medium wp-image-6218" style="margin: 10px;" title="1950cyclists" src="http://bikefitness.net/wp-content/uploads/2010/08/1950cyclists-300x241.jpg" alt="" width="300" height="241" /></a>If you&#8217;re one of the many cyclists who ride in and around the <a href="http://www.metroparks.com/parks/index_all.aspx?ID=11&amp;r=0" target="_blank">Stony Creek Metropark</a>, the odds are very good that you&#8217;ve been passed by TJ Hill.</p>
<p>TJ is 78 years old. And he&#8217;s ridden over 500,000 miles in his lifetime. Even now, and for decades, he puts in about 12,000 miles a year.</p>
<p>TJ is Mr. Detroit Cycling and he has quite a story to tell.</p>
<p>Attached to this post is a 60 year old cycling picture of some of his buddies (<em>click it to see it bigger</em>). Check out the hairdos and the clothing. The picture was taken sometime around 1950 or 1951 and is of cyclists who rode with the late Mile Walden, Walden, long time coach of the Wolverine Sports Club between 1937 and his death in 1996.</p>
<p>The color picture shows TJ, second from left, with a bunch of Wolverine riders in 1987 at one of the early MS150&#8242;s that ran from Lansing to Belle Isle.<a href="http://bikefitness.net/wp-content/uploads/2010/08/Belle-Isle-Lansing-belle-Isle-87.jpg"><img class="alignright size-medium wp-image-6219" style="margin: 10px;" title="Belle Isle Lansing belle Isle '87" src="http://bikefitness.net/wp-content/uploads/2010/08/Belle-Isle-Lansing-belle-Isle-87-300x211.jpg" alt="" width="300" height="211" /></a></p>
<p>He has lots more pictures and lots of stories and he has generously sent me a bunch. So, from time to time, we&#8217;ll post them here.</p>
<p>What follows is TJ&#8217;s own account of his early days.  I&#8217;ll post some more in a few days.</p>
<blockquote><p>In the Beginning<br />
Back in the first half of the last Century, during the years 1945 and &#8217;46, in the beginning of my bicycling time I started setting distance goals. My bike was a used fat tire model that my parents had purchased for 10 dollars. In 1946 a neighbor kid named Don Mitasky showed up with a dream bike. It was a Humber. It had a dynahub that ran a headlamp as well as a tail lamp. Don had ridden to Plymouth and suggested I could do it as well. We lived in Detroit on Sussex south of Joy Road and east of Greenfield. It is 15 miles to Plymouth from our home. We left toward the end of a summer day and by the time we arrived in Plymouth it was dark. I was sitting on behind Don guided by the lights on his bike.</p>
<p>The route from home was to go west on Joy Road. We passed Southfield, Evergreen, Burt Road, Spinoza Drive, went under Outer Drive thru a viaduct then passed  Telegraph, and Inkster. Then at Middle Belt the pavement ended so we turned left, south and at Ann Arbor Trail turned right. We followed Ann Arbor Trail into downtown Plymouth and at Main Street we turned around and headed home in the dark. Now then the thing about 1946 was that having just concluded WWII during which time there were no civilian cars in production car traffic was rather light. To get a new car in 1946 you had to get on a waiting list at a dealer or pay money under the table to get higher up on the list. Also in 1946 Greenfield was the edge of the suburbs, fondly referred to as the sticks by those living in the populated city. Thus there weren&#8217;t many cars on the road out there in the sticks of western Detroit and beyond.</p>
<p>So anyway we made the 30 mile round trip without incident and soon after looked for other places to ride of similar distance. The next city on the list was Birmingham. We got there by riding to the end of Greenfield at 14 Mile Road then jiggling over to Woodward. Around Woodward and 15 mile we had 15 miles and so we turned around and backtracked to our homes on Sussex.</p>
<p>Sometime late that year my brother graduated from bicycle to a Cushman Motor Scooter. I inherited his bicycle that was more deluxe than mine. I stripped it of all the lights, sirens, fenders and chainguard as it was obvious weight mattered especially when trying to keep pace with someone on an, &#8220;English Racer,&#8221; with a three speed Sturmy Archer hub gear.</p>
<p>It may have been late &#8217;46 or early &#8217;47 when I did my most ambitious long distance ride on a fat tire bike with one gear and coaster brake. Pontiac was the destination and the route was to go north on Greenfield to Northwestern Highway then northwest to Franklin Road. At that point I turned right, north and soon passed the Franklin Cider Mill and then at Middle Belt jiggled north to the next section of Franklin Road. The road ends inside the city of Pontiac at Woodward perhaps a mile from the center of the city. The distance to Pontiac was  26 miles over what is a very hilly Franklin Road.</p>
<p>I reached that point and then turned around and headed home across the same route and came in with a 52 mile fat tire bike ride. It would be my longest fat tire ride as later in the year I bought Don Mitasky&#8217;s Humber for 60 dollars of my own money that I had saved from Baby Sitting and whatever other jobs I had managed to latch onto as a teenager. So in 1947 Don introduced me to Mike Walden at the Continental Sport Shop where he had purchased the Humber. The shop was located on Michigan Avenue just west of Livernois. Thus began a friendship that for me was most rewarding and one that continued till Mike&#8217;s death in 1996.</p>
<p>So in 1947 I put aside fat tires and it wasn&#8217;t until 1983 when I got my next fat tired bike. Of course at that time they were known as Mountain Bikes and with what seemed like a zillion gears rather then the one gear that was on my first two bicycles.</p>
<p>- By TJ Hill, bicycle aficionado</p></blockquote>
<p>Thanks, TJ, for sharing this. We look forward to hearing more of your bicycle stories&#8230;. and riding with you out at Stony.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/31/the-early-biking-days-in-michigan-tj-hills-legacy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shoreline West Bicycle Tour</title>
		<link>http://bikefitness.net/2010/08/26/shoreline-west-bicycle-tour/</link>
		<comments>http://bikefitness.net/2010/08/26/shoreline-west-bicycle-tour/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 01:04:49 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[left-something]]></category>
		<category><![CDATA[office]]></category>
		<category><![CDATA[shoreline]]></category>
		<category><![CDATA[shoreline bicycle tours]]></category>
		<category><![CDATA[Shoreline West Bicycle Tour]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[supplies-needed]]></category>
		<category><![CDATA[the-slideshow]]></category>
		<category><![CDATA[tour]]></category>
		<category><![CDATA[valuable-behind]]></category>

		<guid isPermaLink="false">http://bikefitness.net/2010/08/08/shoreline-west-bicycle-tour/</guid>
		<description><![CDATA[The Shoreline West Bicycle Tour is now history. I didn&#8217;t do this ride this year but it&#8217;s on my short list for next year. Really enjoy the MLB and have heard great things about this particular ride for a long time. Here&#8217;s a wrap up of the 24th edition of the event. Go here to [...]]]></description>
			<content:encoded><![CDATA[<p>The Shoreline West Bicycle Tour is now history.</p>
<p>I didn&#8217;t do this ride this year but it&#8217;s on my short list for next year. Really enjoy the MLB and have heard great things about this particular ride for a long time.</p>
<p>Here&#8217;s a wrap up of the 24th edition of the event.</p>
<p>Go here to read the rest:<br />
<a title="Shoreline West Bicycle Tour" href="http://feedproxy.google.com/~r/LMBNews/~3/SkYGzDTPdLc/shoreline-west-bicycle-tour.html" target="_blank">Shoreline West Bicycle Tour</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/26/shoreline-west-bicycle-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Dressed Biker Dudes</title>
		<link>http://bikefitness.net/2010/08/14/sharp-dressed-biker-dudes/</link>
		<comments>http://bikefitness.net/2010/08/14/sharp-dressed-biker-dudes/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 16:55:50 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[custom jerseys]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6194</guid>
		<description><![CDATA[The Blazing Saddles Bike Club jerseys have arrived and Tim, Larry and I did a celebratory 20-miler at Stony to give them their official debut. The colors came out great, light blue with bright orange flames. Since we put the initial order in I have heard from a couple of readers who want one. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikefitness.net/wp-content/uploads/2010/08/BFjerseyft.jpg"><img class="alignleft size-medium wp-image-6195" style="margin: 10px;" title="Back Camera" src="http://bikefitness.net/wp-content/uploads/2010/08/BFjerseyft-300x224.jpg" alt="" width="300" height="224" /></a>The Blazing Saddles Bike Club jerseys have arrived and Tim, Larry and I did a celebratory 20-miler at Stony to give them their official debut.</p>
<p>The colors came out great, light blue with bright orange flames.<a href="http://bikefitness.net/wp-content/uploads/2010/08/bfjerseybk.jpg"><img class="alignright size-medium wp-image-6196" style="margin: 10px;" title="Back Camera" src="http://bikefitness.net/wp-content/uploads/2010/08/bfjerseybk-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>Since we put the initial order in I have heard from a couple of readers who want one. I need to get a minimum of 15 to order so if you&#8217;re interested, let me know and I&#8217;ll put your name on the list. Cost is $60 each.</p>
<p>For those who ordered them and were not able to pick them up, I&#8217;m off to a week&#8217;s vacation in the UP and won&#8217;t be back in town until the week of the 23rd. I&#8217;ll pick another day to meet out at Stony Creek.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/14/sharp-dressed-biker-dudes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jerseys are in!</title>
		<link>http://bikefitness.net/2010/08/13/jerseys-are-in/</link>
		<comments>http://bikefitness.net/2010/08/13/jerseys-are-in/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 00:51:59 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6188</guid>
		<description><![CDATA[Our Blazing Saddles jerseys arrived today&#8230; I will be at Stony Creek at 9:30am Saturday Aug. 14 and have them with me for those who ordered&#8230; will also do a ride there&#8230; let me know if you&#8217;re coming. I&#8217;ll be out of town after tomorrow and unavailable until the 23rd.]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Front.jpg"><img class="aligncenter size-medium wp-image-6183" title="Blazing Saddles Front" src="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Front-244x300.jpg" alt="" width="244" height="300" /></a>Our Blazing Saddles jerseys arrived today&#8230; I will be at Stony Creek at 9:30am Saturday Aug. 14 and have them with me for those who ordered&#8230; will also do a ride there&#8230; let me know if you&#8217;re coming.</p>
<p>I&#8217;ll be out of town after tomorrow and unavailable until the 23rd.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/13/jerseys-are-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blazing Saddles Bike Club Jerseys on the Way</title>
		<link>http://bikefitness.net/2010/08/03/blazing-saddles-bike-club-jerseys-on-the-wat/</link>
		<comments>http://bikefitness.net/2010/08/03/blazing-saddles-bike-club-jerseys-on-the-wat/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 11:21:15 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[jerseys]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6182</guid>
		<description><![CDATA[They ship out Friday so we should have them next week. I&#8217;ll make arrangements to meet everyone who ordered one. Here&#8217;s the front and back (Click to see larger):]]></description>
			<content:encoded><![CDATA[<p>They ship out Friday so we should have them next week.</p>
<p>I&#8217;ll make arrangements to meet everyone who ordered one.</p>
<p>Here&#8217;s the front and back (<em>Click to see larger)</em>:</p>
<p><a href="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Front.jpg"><img class="alignleft size-medium wp-image-6183" title="Blazing Saddles Front" src="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Front-244x300.jpg" alt="" width="244" height="300" /></a><a href="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Back.jpg"><img class="aligncenter size-medium wp-image-6184" title="Blazing Saddles Back" src="http://bikefitness.net/wp-content/uploads/2010/08/Blazing-Saddles-Back-237x300.jpg" alt="" width="237" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/03/blazing-saddles-bike-club-jerseys-on-the-wat/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spinning class makes for a better biker</title>
		<link>http://bikefitness.net/2010/08/02/spinning-class-makes-for-a-better-biker/</link>
		<comments>http://bikefitness.net/2010/08/02/spinning-class-makes-for-a-better-biker/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 02:03:38 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[rochester athletic club]]></category>
		<category><![CDATA[schwinn evolution]]></category>
		<category><![CDATA[spinning]]></category>
		<category><![CDATA[spinning class]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6178</guid>
		<description><![CDATA[It&#8217;s been a couple weeks now since the Michigander and I just finished my fifth spinning class at my health club. Sam Kennedy, aka Pit Pull, is right: Spinning dramatically kick starts you to a whole new level. Sam, my Michigander buddy, has been praising the benefits of regular spinning classes for some time now. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bikefitness.net/wp-content/uploads/2010/08/schwinnevolution.png"><img class="alignleft size-medium wp-image-6179" style="margin: 10px;" title="schwinnevolution" src="http://bikefitness.net/wp-content/uploads/2010/08/schwinnevolution-300x276.png" alt="" width="300" height="276" /></a>It&#8217;s been a couple weeks now since the Michigander and I just finished my fifth spinning class at my health club. Sam Kennedy, aka Pit Pull, is right: Spinning dramatically kick starts you to a whole new level.</p>
<p>Sam, my Michigander buddy, has been praising the benefits of regular spinning classes for some time now. I&#8217;m so glad I plugged in.</p>
<p>Today&#8217;s class at the <a href="http://www.rochesterathleticclub.net/rachome.aspx" target="_blank">Rochester Athletic Club</a> was an hour in length and, truth told, after several of the 45-minute classes, I had my doubts about being able to finish. But I did, drenched.</p>
<p>It&#8217;s hard. Harder than the toughest hills we claimbed in this year&#8217;s &#8216;gander.</p>
<p>The classes have you moving to breathless very fast. You work on cadence and hill climbing and I&#8217;m suffering from a twinge of shin splints from all that standing off the saddle and attacking.</p>
<p>But I&#8217;m sold on the benefits. when I rode my normal 16 mile training route at Stony Creek over the weekend, I was stunned to see my time had improved by nearly two minutes. Without trying. And that&#8217;s after just a few classes.</p>
<p>I&#8217;m hoping to do at least two spinning classes a week from now on. The instructor says a 45 minute class equates in distance to about an 18 mile ride. An hour class is said to cover about 23 miles. But the intensity level is so high that you are much more drained than if you were riding outside.</p>
<p>We&#8217;re riding the Schwinn Evolution spinning bike at the club.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/08/02/spinning-class-makes-for-a-better-biker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find your next ride here</title>
		<link>http://bikefitness.net/2010/07/31/find-your-next-ride-here/</link>
		<comments>http://bikefitness.net/2010/07/31/find-your-next-ride-here/#comments</comments>
		<pubDate>Sun, 01 Aug 2010 01:09:31 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Come Ride With Us]]></category>
		<category><![CDATA[michigan bicycle events]]></category>
		<category><![CDATA[michigan bicycle rides]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6176</guid>
		<description><![CDATA[There&#8217;s still a lot of good bicycle riding ahead as we move into the dog days of summer. There are great rides most every weekend and several multiday tours still on the schedule. Then fall comes with even more organized ride opportunitites. The best way to find out what rides are on tap for when [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s still a lot of good bicycle riding ahead as we move into the dog days of summer.</p>
<p>There are great rides most every weekend and several multiday tours still on the schedule.</p>
<p>Then fall comes with even more organized ride opportunitites.</p>
<p>The best way to find out what rides are on tap for when and where is to check the online ride event calendar kept by the League of Michigan Bicyclists. Click <a href="http://" target="_blank">here</a> to access it.</p>
<p>And post under comments which rides you&#8217;re doing.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/07/31/find-your-next-ride-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Change a Flat Tire</title>
		<link>http://bikefitness.net/2010/07/30/how-to-change-a-flat-tire/</link>
		<comments>http://bikefitness.net/2010/07/30/how-to-change-a-flat-tire/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:02:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Mike on a Bike]]></category>
		<category><![CDATA[bike flat]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fix a flat tire]]></category>
		<category><![CDATA[repair a flat tire]]></category>
		<category><![CDATA[trailside repair]]></category>

		<guid isPermaLink="false">http://bikefitness.net/?p=6173</guid>
		<description><![CDATA[Everyone hates a flat tire. They&#8217;re messy, they interrupt a ride, they are sometimes tricky to fix. But while flats may be unavoidable, they need not be dreaded. Our BikeFitness/Blazing Saddles Bike Club bike repair expert gives us a trailside lesson &#8211; and some of her own tips &#8211; on how to fix a flat.]]></description>
			<content:encoded><![CDATA[<p>Everyone hates a flat tire.</p>
<p>They&#8217;re messy, they interrupt a ride, they are sometimes tricky to fix.</p>
<p>But while flats may be unavoidable, they need not be dreaded. Our BikeFitness/Blazing Saddles Bike Club bike repair expert gives us a trailside lesson &#8211; and some of her own tips &#8211; on how to fix a flat.</p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/2010/07/30/how-to-change-a-flat-tire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
