<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BikeFitness.net</title>
	<atom:link href="http://bikefitness.net/v2/blog.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikefitness.net/v2/blog.php</link>
	<description>A place for Bike Buddies to Connect</description>
	<lastBuildDate>Fri, 12 Mar 2010 04:20:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Question on gears</title>
		<link>http://bikefitness.net/v2/blog.php/question-on-gears/</link>
		<comments>http://bikefitness.net/v2/blog.php/question-on-gears/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:20:56 +0000</pubDate>
		<dc:creator>Barton</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[done-much]]></category>
		<category><![CDATA[gears]]></category>
		<category><![CDATA[good-workout]]></category>
		<category><![CDATA[highest-gear]]></category>
		<category><![CDATA[improve-things]]></category>
		<category><![CDATA[money-since]]></category>
		<category><![CDATA[not-looking]]></category>
		<category><![CDATA[prefer-higher]]></category>
		<category><![CDATA[schwinn]]></category>
		<category><![CDATA[tires]]></category>
		<category><![CDATA[tires-or-try]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/question-on-gears/</guid>
		<description><![CDATA[Hello, I have a 21 speed Schwinn Jet Star that I got about 2 years ago, haven't done much riding but want to start up again. The highest gear seems 'moderate' to me (not very hard at all, I'm looking for a good workout when I ride and prefer higher gears). I had a guy adjust everything today and he said I could either let air out of my tires or try to get a new flywheel but he said that wouldn't improve things too much]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fquestion-on-gears%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fquestion-on-gears%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Hello, I have a 21 speed Schwinn Jet Star that I got about 2 years ago, haven&#8217;t done much riding but want to start up again. The highest gear seems &#8216;moderate&#8217; to me (not very hard at all, I&#8217;m looking for a good workout when I ride and prefer higher gears). I had a guy adjust everything today and he said I could either let air out of my tires or try to get a new flywheel but he said that wouldn&#8217;t improve things too much</p>
<p>More:<br />
<a target="_blank" href="http://forums.bicycletutor.com/thread-1139.html" title="Question on gears">Question on gears</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/question-on-gears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC councilman struck by car while riding his bike (Biking Bis)</title>
		<link>http://bikefitness.net/v2/blog.php/bc-councilman-struck-by-car-while-riding-his-bike-biking-bis/</link>
		<comments>http://bikefitness.net/v2/blog.php/bc-councilman-struck-by-car-while-riding-his-bike-biking-bis/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 00:04:38 +0000</pubDate>
		<dc:creator>bikeman</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[bicycle-crash]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[car-while]]></category>
		<category><![CDATA[city-councilman]]></category>
		<category><![CDATA[colorado]]></category>
		<category><![CDATA[councillor]]></category>
		<category><![CDATA[geogg-meggs]]></category>
		<category><![CDATA[neck]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[will-require]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/bc-councilman-struck-by-car-while-riding-his-bike-biking-bis/</guid>
		<description><![CDATA[Just as Colorado's Gov. Bill Ritter gets back to work about a week after suffering a bicycle crash, a city councilman in Vancouver, British Columbia, has been struck by a car while training for an upcoming charity bicycle ride. Vancouver Councillor Geogg Meggs will require surgery to repair separated vertabrae in his neck. Meggs is a bicycling supporter in one of Canada's most bicycle friendly ...]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fbc-councilman-struck-by-car-while-riding-his-bike-biking-bis%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fbc-councilman-struck-by-car-while-riding-his-bike-biking-bis%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Just as Colorado&#8217;s Gov. Bill Ritter gets back to work about a week after suffering a bicycle crash, a city councilman in Vancouver, British Columbia, has been struck by a car while training for an upcoming charity bicycle ride. Vancouver Councillor Geogg Meggs will require surgery to repair separated vertabrae in his neck. Meggs is a bicycling supporter in one of Canada&#8217;s most bicycle friendly &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bicycle+ride/SIG=122l80q1e/*http://www.bikingbis.com/blog/_archives/2010/3/11/4477866.html" title="BC councilman struck by car while riding his bike (Biking Bis)">BC councilman struck by car while riding his bike (Biking Bis)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/bc-councilman-struck-by-car-while-riding-his-bike-biking-bis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rear Hub Adjustment&#8230;.. HELP</title>
		<link>http://bikefitness.net/v2/blog.php/rear-hub-adjustment-help/</link>
		<comments>http://bikefitness.net/v2/blog.php/rear-hub-adjustment-help/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:43:14 +0000</pubDate>
		<dc:creator>corvt863</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[cone]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[final]]></category>
		<category><![CDATA[from-the-non]]></category>
		<category><![CDATA[fully-tighten]]></category>
		<category><![CDATA[having-problems]]></category>
		<category><![CDATA[initial]]></category>
		<category><![CDATA[past-or-getting]]></category>
		<category><![CDATA[spacer]]></category>
		<category><![CDATA[spacer-between]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[wheel]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/rear-hub-adjustment-help/</guid>
		<description><![CDATA[Hi, I have taken my rear hub apart and regreased it all and am having problems getting the final adjustment just right, I get the initial adjustment right but when final tightening it seems to either keep going past or getting too loose, it seems the whole spindle is turning and throwing it all out. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Frear-hub-adjustment-help%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Frear-hub-adjustment-help%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi, I have taken my rear hub apart and regreased it all and am having problems getting the final adjustment just right, I get the initial adjustment right but when final tightening it seems to either keep going past or getting too loose, it seems the whole spindle is turning and throwing it all out. </p>
<p>Visit link:<br />
<a target="_blank" href="http://forums.bicycletutor.com/thread-1138.html" title="Rear Hub Adjustment..... HELP">Rear Hub Adjustment&#8230;.. HELP</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/rear-hub-adjustment-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kid&#8217;s bike suggestions</title>
		<link>http://bikefitness.net/v2/blog.php/kids-bike-suggestions/</link>
		<comments>http://bikefitness.net/v2/blog.php/kids-bike-suggestions/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 19:01:15 +0000</pubDate>
		<dc:creator>Barney P. Fife</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[earlier-bike]]></category>
		<category><![CDATA[handle-brakes]]></category>
		<category><![CDATA[handlebars]]></category>
		<category><![CDATA[handles]]></category>
		<category><![CDATA[height-seemed]]></category>
		<category><![CDATA[likely-pretty]]></category>
		<category><![CDATA[place-suggested]]></category>
		<category><![CDATA[stretch-way]]></category>
		<category><![CDATA[the-handles]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/kids-bike-suggestions/</guid>
		<description><![CDATA[Hello, This is likely pretty elementary stuff for true bike enthusiasts, but here goes. I want to get my 11-year-old daughter a new bike. She doesn't care about it being "girly," in fact doesn't want that at all. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fkids-bike-suggestions%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fkids-bike-suggestions%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Hello, This is likely pretty elementary stuff for true bike enthusiasts, but here goes. I want to get my 11-year-old daughter a new bike. She doesn&#8217;t care about it being &#8220;girly,&#8221; in fact doesn&#8217;t want that at all. </p>
<p>Continued here:<br />
<a target="_blank" href="http://forums.bicycletutor.com/thread-1137.html" title="kid's bike suggestions">kid&#8217;s bike suggestions</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/kids-bike-suggestions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Bicycle Maps are pretty cool</title>
		<link>http://bikefitness.net/v2/blog.php/google-bicycle-maps-are-pretty-cool/</link>
		<comments>http://bikefitness.net/v2/blog.php/google-bicycle-maps-are-pretty-cool/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:34:16 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Latest]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/?p=2432</guid>
		<description><![CDATA[
			
				
			
		
Have you tried Google&#8217;s new bicycle route maps?
I&#8217;ve been playing around with it for a couple of days now, running various routes through the database. Type in your starting point and destination and then  you&#8217;ll get a  suggested route on a detailed map, utilizing bicycle paths and trails, sidewalks, bike lanes and back roads that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fgoogle-bicycle-maps-are-pretty-cool%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fgoogle-bicycle-maps-are-pretty-cool%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Have you tried Google&#8217;s new <a href="http://maps.goog,e.com/biking" target="_blank">bicycle route maps</a>?</p>
<p>I&#8217;ve been playing around with it for a couple of days now, running various routes through the database. Type in your starting point and destination and then  you&#8217;ll get a  suggested route on a detailed map, utilizing bicycle paths and trails, sidewalks, bike lanes and back roads that supposedly let you safely and efficiently peddle to your destination.</p>
<p>Google worked with biking groups and bike trail organizations in building the service and it shows, with info on 12,000 miles of trails in 150 cities already in the database, with more on the way.</p>
<p>Still, there have been some issues. In New York City, there&#8217;s been some controversy becaise the maps direct cyclists onto terribly congested streets and, on some routes, prohibited lanes. So check your own routes carefully.</p>
<p>I ran a commute I like to take to my office in Troy and another ride I often do to Stony Creek Metro Park. In both cases, the route Google had me on was the best and most direct, using roads with good shoulders, bike lanes or nearby rails-to-trails routes.</p>
<p>Here&#8217;s a video demo I did for you:</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/PEBzh5gmCho&amp;hl=en_US&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/PEBzh5gmCho&amp;hl=en_US&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/google-bicycle-maps-are-pretty-cool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 10 around the world &#8211; compiled report (Phayul)</title>
		<link>http://bikefitness.net/v2/blog.php/march-10-around-the-world-compiled-report-phayul/</link>
		<comments>http://bikefitness.net/v2/blog.php/march-10-around-the-world-compiled-report-phayul/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 15:52:08 +0000</pubDate>
		<dc:creator>lcallday</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[around-the-world]]></category>
		<category><![CDATA[been-several]]></category>
		<category><![CDATA[compiled-report]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/march-10-around-the-world-compiled-report-phayul/</guid>
		<description><![CDATA[Following is a compiled report on March 10 events and protests around the world. Though there have been several protests and demonstrations worldwide, we could only carry those about which we have received. Due to lack of space they have been compiled in one page.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fmarch-10-around-the-world-compiled-report-phayul%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fmarch-10-around-the-world-compiled-report-phayul%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Following is a compiled report on March 10 events and protests around the world. Though there have been several protests and demonstrations worldwide, we could only carry those about which we have received. Due to lack of space they have been compiled in one page.</p>
<p>Read the original post:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bicycle+ride/SIG=13gb03cl9/*http://www.phayul.com/news/article.aspx?id=26864&amp;article=March 10 around the world - compiled report&amp;t=1&amp;c=1" title="March 10 around the world - compiled report (Phayul)">March 10 around the world &#8211; compiled report (Phayul)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/march-10-around-the-world-compiled-report-phayul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contador Wins Stage, Assumes Overall Lead at Paris-Nice</title>
		<link>http://bikefitness.net/v2/blog.php/contador-wins-stage-assumes-overall-lead-at-paris-nice/</link>
		<comments>http://bikefitness.net/v2/blog.php/contador-wins-stage-assumes-overall-lead-at-paris-nice/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 14:34:36 +0000</pubDate>
		<dc:creator>Jimalan</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[the-general]]></category>
		<category><![CDATA[voigt]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/contador-wins-stage-assumes-overall-lead-at-paris-nice/</guid>
		<description><![CDATA[Jens Voigt drops to second in the general classification.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fcontador-wins-stage-assumes-overall-lead-at-paris-nice%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fcontador-wins-stage-assumes-overall-lead-at-paris-nice%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Jens Voigt drops to second in the general classification.</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.bicycling.com/article/0,6610,s1-3-10-22061-1,00.html?cm_mmc=RSS-_-bicrsshome-_-NA-_-NA" title="Contador Wins Stage, Assumes Overall Lead at Paris-Nice">Contador Wins Stage, Assumes Overall Lead at Paris-Nice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/contador-wins-stage-assumes-overall-lead-at-paris-nice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our pick of Best Bets for March 12 &#8211; 18 (Cape Cod Times)</title>
		<link>http://bikefitness.net/v2/blog.php/our-pick-of-best-bets-for-march-12-18-cape-cod-times/</link>
		<comments>http://bikefitness.net/v2/blog.php/our-pick-of-best-bets-for-march-12-18-cape-cod-times/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:06:26 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[codders]]></category>
		<category><![CDATA[its-2010]]></category>
		<category><![CDATA[osprey-census]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[pasture-wildlife]]></category>
		<category><![CDATA[sanctuary]]></category>
		<category><![CDATA[the-sanctuary]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/our-pick-of-best-bets-for-march-12-18-cape-cod-times/</guid>
		<description><![CDATA[Long Pasture Wildlife Sanctuary is looking for volunteers to help with its 2010 osprey census and invites interested Cape Codders to a presentation and “pep rally” at 7 p.m. Thursday at the sanctuary's visitors' center.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Four-pick-of-best-bets-for-march-12-18-cape-cod-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Four-pick-of-best-bets-for-march-12-18-cape-cod-times%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>Long Pasture Wildlife Sanctuary is looking for volunteers to help with its 2010 osprey census and invites interested Cape Codders to a presentation and “pep rally” at 7 p.m. Thursday at the sanctuary&#8217;s visitors&#8217; center.</p>
<p>Continued here:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bicycle+ride/SIG=12our995v/*http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100311/ENTERTAIN/100309769" title="Our pick of Best Bets for March 12 - 18 (Cape Cod Times)">Our pick of Best Bets for March 12 &#8211; 18 (Cape Cod Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/our-pick-of-best-bets-for-march-12-18-cape-cod-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music on Cape March 12 &#8211; 18 (Cape Cod Times)</title>
		<link>http://bikefitness.net/v2/blog.php/music-on-cape-march-12-18-cape-cod-times/</link>
		<comments>http://bikefitness.net/v2/blog.php/music-on-cape-march-12-18-cape-cod-times/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 11:06:06 +0000</pubDate>
		<dc:creator>pedalpower17</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[complete-listing]]></category>
		<category><![CDATA[from-concerts]]></category>
		<category><![CDATA[musical-performances]]></category>
		<category><![CDATA[rformances-on-cape]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/music-on-cape-march-12-18-cape-cod-times/</guid>
		<description><![CDATA[A complete listing of musical performances on Cape this week from concerts to dances, jazz to pop rock.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fmusic-on-cape-march-12-18-cape-cod-times%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fmusic-on-cape-march-12-18-cape-cod-times%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>A complete listing of musical performances on Cape this week from concerts to dances, jazz to pop rock.</p>
<p>Link:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/bicycle+ride/SIG=12ogci4u2/*http://www.capecodonline.com/apps/pbcs.dll/article?AID=/20100311/ENTERTAIN/100309772" title="Music on Cape March 12 - 18 (Cape Cod Times)">Music on Cape March 12 &#8211; 18 (Cape Cod Times)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/music-on-cape-march-12-18-cape-cod-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic gripshift</title>
		<link>http://bikefitness.net/v2/blog.php/plastic-gripshift/</link>
		<comments>http://bikefitness.net/v2/blog.php/plastic-gripshift/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 03:21:59 +0000</pubDate>
		<dc:creator>tmlaurie1</dc:creator>
				<category><![CDATA[Bicycle news]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gear-cable]]></category>
		<category><![CDATA[mrx]]></category>
		<category><![CDATA[plastic-grip]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[shift-won]]></category>
		<category><![CDATA[sram]]></category>
		<category><![CDATA[swap-out]]></category>

		<guid isPermaLink="false">http://bikefitness.net/v2/blog.php/plastic-gripshift/</guid>
		<description><![CDATA[I can't swap out my gear cable because my (Schwinn SRAM MRX Pro 3.6 Racer) plastic grip shift won't come apart without breaking. So far I have cracked a few pieces off but I think it's still good. ]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fplastic-gripshift%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbikefitness.net%2Fv2%2Fblog.php%2Fplastic-gripshift%2F&amp;source=bikefitness&amp;style=normal&amp;service=bit.ly&amp;service_api=R_d85136337d625b95cbf961a1c0a5241a" height="61" width="50" /><br />
			</a>
		</div>
<p>I can&#8217;t swap out my gear cable because my (Schwinn SRAM MRX Pro 3.6 Racer) plastic grip shift won&#8217;t come apart without breaking. So far I have cracked a few pieces off but I think it&#8217;s still good. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://forums.bicycletutor.com/thread-1136.html" title="Plastic gripshift">Plastic gripshift</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bikefitness.net/v2/blog.php/plastic-gripshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
